Where Is Blower Fan Relay for 2001 Ford Van
Ford E-250 (1997 – 2008) – fuse box diagram
Year of production: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
Instrument panel fuse panel
The fuse panel is located below and to the left of the steering wheel by the brake pedal.
№ | A | Description |
1 | 20* | 4WABS or RABS module |
2 | 15* 10 | (4WABS relay (coil), RABS (diode/resistor), instrument cluster, warning chime)* Remote Keyless Entry (RKE), O/D cancel, IVD module, 4W ABS |
3 | 15 | (Headlamp switch, radio sense, rear radio control, Remote keyless entry module)* Delayed accessory overhead console, Audio |
4 | 15 | Power mirrors, modified vehicle, power locks w/RKE, Headlamp switch (dome), illuminated entry, Courtesy lamp switches, Radio (KAP), Cluster (KAP), warning chime |
5 | 20* 30 | (Remote keyless entry module, power door lock switches, memory lock)* Power door locks without BSM |
6 | 10 | Daytime Running Lamps (DRL) module, Reverse Park Aid (RPA) |
7 | 10 | Multi-function switch, Turn signals |
8 | 30* 15 | (Noise supression capacitor, ignition coil positive feed, PCM relay diode/PCM power relay, fuel heater (diesel), glow plug relay (diesel))* Radio capacitor(s), Ignition coils, PCM (Powertrain Control Module) relay |
9 | 30* 5 | (Wiper control module, wiper motor)* Wiper control module |
10 | 20 | Main light switch, Park lamps, License lamp (external lamps), Multi-function switch (flash-to-pass), BSM |
11 | 15 | Multi-function switch (hazards), Brake lamps, IVD relay |
12 | 15 | Back-up lamps, Auxiliary battery relay (gasoline engine only) |
13 | 15 | Blend door actuator, A/C mode |
14 | 5 | Instrument cluster (airbag and charge indicator lamps) |
15 | 5 | Trailer battery charge relay, Cluster, BSM |
16 | 30 | Power seats |
17 | 5 | Power mirrors |
18 | – | Not used |
19 | 10 | Air bag module |
20 | 10 15* | Restraints Overdrive cancel switch |
21 | 30* | Power windows |
22 | 15 | Audio, Instrument cluster, Courtesy lamp relay, Accessory delay relay |
23 | 20 | (Cigar lighter, data link connector)* Power locks w/RKE or sliding door |
24 | 5* | Illuminated entry |
25 | 10 | Left headlamp (low beam) |
26 | 20 | Cigar lighter |
27 | 5 | Audio |
28 | 25* | Instrument panel power point |
29 | 10 | Diagnostics |
30 | 15 | Headlamps (high beam), Daytime running lamps (DRL), high beam indicator |
31 | 10 | Right headlamp (low beam), Daytime running lamps (DRL) |
32 | 20 | Power point #1 (instrument panel) |
33 | 10 | Starter relay |
34 | 10* | Digital transmission range sensor (start control) |
35 | – | Not used |
36 | 5 | Instrument illumination |
37 | 15 | Ignition switch |
38 | 10 | (Air bag module) Brake Shift Interlock |
39 | 10 | Trailer tow electric brake, Center High-Mounted Stop Lamp (CHMSL) |
40 | 30* 20 | (Modified vehicle)* Power point (body B-pillar) |
41 | 30 | Modified vehicle |
42 | 20 | Power windows |
43 | – | Not used |
44 | 30 | Wiper/washer |
* Depending on vehicle equipment level, year, model, and market |
Power distribution box
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle's main electrical systems from overloads.
№ | A | Description |
1 | – | Generator to battery |
2 | – | |
3 | – | Not used |
4 | 5* 10 | PCM keep alive memory, Canister vent (gasoline engine only) |
5 | 10* 20 | (Right trailer turn signal)* Trailer tow running lamps and back-up lamp relays |
6 | 10* 20 | (Left trailer turn signal)* Trailer tow turn signals |
7 | 10 20 | Alternator field (diesel engine only (10 A)) PCM, VMV, HEGO, MAF, EGR, (gasoline engine only (20A)) |
8 | 60 | Instrument panel fuses 4, 5, 10, 11, 16, 17, 22 and 23, Circuit breaker 44 |
9 | 30 | PCM power relay, PDB fuse 27 |
10 | 60 | Auxiliary battery relay (gasoline engine only), PDB fuses 8 and 24 |
11 | 50 | IDM relay (diesel engine only) |
12 | 60 | Engine compartment fuses 3, 5 and 26, 23 (diesel) Instrument panel fuses 26 and 32, PCM start relay |
13 | 50 | Blower motor relay (blower motor) |
14 | 30* 40 | (Trailer running lamps, trailer backup lamps)* ABS/IVD |
15 | 40* 30 | (Headlamp switch)* Main light switch |
16 | 50 | Auxiliary A/C, remote keyless entry module |
17 | 30* 20 | Fuel pump relay (gasoline), injector driver module relay (diesel) |
18 | 60 | Instrument panel fuses 29, 34, 35, 40 and 41 |
19 | 60* 40 | 4-Wheel Anti-lock Brake System (4WABS) and Flex fuel (FF) module (if equipped), or AdvanceTrac with RSC |
20 | 20* 30 | Trailer tow electric brake controller |
21 | 50 | Modified vehicle power |
22 | 40 | Trailer tow battery charge relay |
23 | 60 | Ignition switch, Delayed accessory delay |
24 | 5 | Heated PCV (4.6L and 6.8L engines) |
25 | 20 | PCM — fuel injectors |
26 | 10* 15 | (Alternator (diesel))* Daytime Running Lamps (DRL) module, A/C clutch |
27 | 15 | Horn, daytime running lamp module |
28 | – | Powertrain Control Module (PCM) diode |
29 | – | Auxiliary battery diode |
Relay | ||
A | Fuel pump relay | |
B | Horn relay | |
C | Trailer backup lamps | |
D | Trailer running lamps relay | |
E | Trailer battery charge relay | |
F | IDM relay (diesel only), IVD (gasoline only) | |
G | PCM relay | |
H | Blower motor relay | |
J | Horn* Accessory delay relay | |
K | Fuel pump or IDM* Start relay |
Instrument panel relay module
The instrument panel relay module is located behind the radio in the center of the instrument panel.
№ | Description |
1 | Interior lamps |
2 | Open |
3 | Roof marker lamps |
4 | Battery saver |
Engine compartment relay module
The engine compartment relay module is located in one of two places depending on which type of engine your vehicle is equipped with:
- Gasoline engine: driver side of the engine compartment above the brake master cylinder.
- Diesel engine: passenger side of the engine compartment behind the power distribution box.
№ | Description |
1 | PCM back-up lamp |
2 | A/C control |
3 | Trailer tow right turn |
4 | Trailer tow left turn |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Where Is Blower Fan Relay for 2001 Ford Van
Source: https://www.autogenius.info/ford-e-250-1997-2008-fuse-box-diagram/
0 Response to "Where Is Blower Fan Relay for 2001 Ford Van"
Post a Comment